| Ime | Broj | God. | Poz. | Visina | 
|---|---|---|---|---|
| Rasoul Mozafarivanani | 1 | 1994 | Bek/Krilo | 189.0 cm | 
| Arman Zangeneh | 12 | 1993 | Krilni centar | 203.0 cm | 
| Mohammad Jamshidijafarabadi | 13 | 1991 | Bek/Krilo | 199.0 cm | 
| Mohammadsamad Nik Khahbahrami | 14 | 1983 | Krilo | 198.0 cm | 
| Hamed Haddadi | 15 | 1985 | Centar | 218.0 cm | 
| Michael Rostampour | 20 | 1991 | Krilni centar | 210.0 cm | 
| Aaron Geramipoor | 23 | 1992 | Centar | 214.0 cm | 
| Meisam Mirzaeitalarposhti | 4 | 1992 | Centar | 208.0 cm | 
| Sajjad Mashayekhi | 5 | 1994 | Plejmejker | 183.0 cm | 
| Hamed Hosseinzadeh | 6 | 1987 | Plejmejker | 185.0 cm | 
| Mohammad Hassanzadeh | 7 | 1990 | Krilni centar | 201.0 cm | 
| Behnam Yakhchalidehkordi | 8 | 1995 | Bek/Krilo | 191.0 cm | 
| Trener: Mehran Šahintab | ||||
| Ime | Min | 1 poen | 2 poena 
 | 3 poena | Poena | |||
|---|---|---|---|---|---|---|---|---|
| 1. Rasoul Mozafarivanani | 31 | 5/6 | 83% | 2/4 | 50% | 1/2 | 50% | 12 | 
| 12. Arman Zangeneh | 45 | 1/2 | 50% | 2/6 | 33% | 2/5 | 40% | 11 | 
| 13. Mohammad Jamshidijafarabadi | 136 | 10/12 | 83% | 16/34 | 47% | 2/11 | 18% | 48 | 
| 14. Mohammadsamad Nik Khahbahrami | 137 | 15/18 | 83% | 9/30 | 30% | 10/20 | 50% | 63 | 
| 15. Hamed Haddadi | 151 | 13/21 | 61% | 24/52 | 46% | 4/7 | 57% | 73 | 
| 20. Michael Rostampour | 83 | 5/8 | 62% | 3/6 | 50% | 3/10 | 30% | 20 | 
| 23. Aaron Geramipoor | 84 | 6/10 | 60% | 23/33 | 69% | 
 | 52 | |
| 4. Meisam Mirzaeitalarposhti | 0 | 
 | 
 | 
 | 
 | |||
| 5. Sajjad Mashayekhi | 99 | 5/9 | 55% | 6/18 | 33% | 2/5 | 40% | 23 | 
| 6. Hamed Hosseinzadeh | 12 | 
 | 0/1 | 0% | 0/1 | 0% | 
 | |
| 7. Mohammad Hassanzadeh | 47 | 3/7 | 42% | 7/12 | 58% | 0/1 | 0% | 17 | 
| 8. Behnam Yakhchalidehkordi | 177 | 6/7 | 85% | 9/16 | 56% | 12/25 | 48% | 60 | 
| Ukupno | 1000.0001 | 69/100 | 69% | 101/212 | 47% | 36/87 | 41% | 379 | 
| Ime | Skokovi | As | Ukr | Izg | Blok | LG | ||
|---|---|---|---|---|---|---|---|---|
| Of | Def | Tot | ||||||
| 1 Rasoul Mozafarivanani | 2 | 1 | 3 | 5 | 2 | 5 | 
 | 1 | 
| 12 Arman Zangeneh | 
 | 5 | 5 | 1 | 2 | 3 | 2 | 7 | 
| 13 Mohammad Jamshidijafarabadi | 2 | 13 | 15 | 18 | 1 | 7 | 1 | 9 | 
| 14 Mohammadsamad Nik Khahbahrami | 3 | 11 | 14 | 14 | 1 | 9 | 1 | 10 | 
| 15 Hamed Haddadi | 12 | 42 | 54 | 22 | 3 | 22 | 6 | 15 | 
| 20 Michael Rostampour | 3 | 10 | 13 | 2 | 6 | 2 | 
 | 10 | 
| 23 Aaron Geramipoor | 9 | 21 | 30 | 4 | 3 | 8 | 1 | 12 | 
| 4 Meisam Mirzaeitalarposhti | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 5 Sajjad Mashayekhi | 8 | 10 | 18 | 3 | 4 | 8 | 
 | 15 | 
| 6 Hamed Hosseinzadeh | 
 | 1 | 1 | 2 | 
 | 1 | 
 | 
 | 
| 7 Mohammad Hassanzadeh | 4 | 6 | 10 | 3 | 1 | 1 | 
 | 7 | 
| 8 Behnam Yakhchalidehkordi | 3 | 11 | 14 | 15 | 9 | 7 | 1 | 4 | 
| Ukupno | 46 | 131 | 177 | 89 | 32 | 73 | 12 | 90 |