Glavni žreb
| Rafael Nadal - Teimuraz Gabashvili | 7 (7):6 (4), 7 (7):6 (4), 6:3 |
| Caroline Wozniacki - Chelsey Gullickson | 6:1, 6:1 |
| Ana Ivanovic - Jie Zheng | 6:3, 6:0 |
| Andy Murray - Lukas Lacko | 6:3, 6:2, 6:2 |
| Rebecca Marino - Venus Williams | 6 (3):7 (7), 3:6 |
| Sam Querrey - Bradley Klahn | 6:3, 4:6, 7:5, 6:4 |
| Daniela Hantuchova - Vania King | 5:7, 6:3, 6:4 |
| Melanie Oudin - Alona Bondarenko | 2:6, 5:7 |
| Frederico Gil - John Isner | 4:6, 3:6, 4:6 |
| Gisela Dulko - Victoria Azarenka | 5:1 Azarenka predaje |
| Michael Llodra - Tomas Berdych | 7 (7):6 (3), 6:4, 6:4 |
| Francesca Schiavone - Maria Elena Camerin | 6:2, 6:1 |
| Gael Monfils - Igor Andreev | 6:3, 6:4, 6:3 |
| Potito Starace - Nicolas Almagro | 6:4, 4:6, 4:6, 6 (5):7 (7) |
| Mikhail Kukushkin - Stanislas Wawrinka | 3:6, 2:6, 2:6 |
| Sara Errani - Alisa Kleybanova | 6:2, 6:3 |
| Agnes Szavay - Flavia Pennetta | 1:6, 4:6 |
| B. Mattek-Sands / M. Shaughnessy - C. Mchale / R. Zalameda | 6:0, 6:3 |
| J. Jankovic / B. Jovanovski - K. Date Krumm / A. Morita | 6:4, 3:6, 4:6 |
| Juan Ignacio Chela - Yen-Hsun Lu | 6:4, 4:6, 6:3, 6:3 |
| A. Clement / N. Mahut - M. Bhupathi / M. Mirnyi | 1:6, 4:6 |
| Petra Kvitova - Elena Baltacha | 7 (7):6 (5), 6:3 |
| Sergiy Stakhovsky - Peter Luczak | 6 (8):7 (10), 7:5, 6:4, 6:2 |
| P. Riba / M. Lopez - M. Fish / M. Knowles | 6:3, 4:6, 4:6 |
| Dudi Sela - Xavier Malisse | 7:6, 7:5, 6:2 |
| A. Medina Garrigues / M. Lopez - W. Moodie / L. Raymond | 1:6, 6 (4):7 (7) |
| Ruben Ramirez Hidalgo - Dustin Brown | 4:6, 6 (6):7 (8), 5:7 |
| Tsvetana Pironkova - Mandy Minella | 4:6, 0:6 |
| Tobias Kamke - Philipp Kohlschreiber | 2:6, 6:4, 2:6, 4:6 |
| O. Govortsova / C. Chuang - K. Kanepi / D. Jurak | 6:1, 6:1 |
| Marcel Granollers - Andreas Seppi | 2:6, 5:7, 3:6, 2:6, 6:3 |
| R. Bopanna / Z. Yan - A. Rezai / R. Ram | 2:6, 4:6 |
| A. Cornet / J. Coin - N. Petrova / L. Huber | 2:6, 3:6 |
| T. Parrott / C. Gullickson - P. Cuevas / G. Dulko | 2:6, 4:6 |
| C. Wozniacki / D. Hantuchova - L. Hradecka / A. Hlavackova | 6:0, 6:2 |
| Ryan Harrison - Ivan Ljubicic | 6:3, 6 (4):7 (7), 6:3, 6:4 |
| Sybille Bammer - Elena Dementieva | 3:6, 4:6 |
| Mikhail Youzhny - Andrey Golubev | 6:2, 6:3, 6:3 |
| Samantha Stosur - Anastasia Rodionova | 6:1, 6:4 |
| Guillermo Garcia-Lopez - Lukasz Kubot | 6:3, 6:2, 7 (7):6 (4) |
| H. Zeballos / E. Schwank - C. Fleming / K. Skupski | 6:2, 7 (8):6 (6) |
| H. Barte / L. Burdette - V. Zvonareva / E. Vesnina | 5:7, 3:6 |
| A. Petkovic / T. Malek - C. Vandeweghe / A. Glatch | 5:7, 7 (8):6 (6), 4:6 |
| Anastasia Pavlyuchenkova - Sania Mirza | 6:2, 6:4 |
| Marion Bartoli - Virginie Razzano | 5:7, 4:6 |
| Gilles Simon - Donald Young | 6:1, 6:4, 6:2 |
| Jack Sock - Marco Chiudinelli | 1:6, 4:6, 6:1, 1:6 |
| Shahar Peer - Pauline Parmentier | 6:2, 6:3 |
| Victor Hanescu - Carlos Berlocq | 6:2, 6:4, 6:3 |
| M. Martinez Sanchez / N. Llagostera Vives - M. Rybarikova / A. Dulgheru | 4:6, 6:4, 6 (4):7 (7) |
| V. Hanescu / K. Anderson - P. Petzschner / J. Melzer | 4:6, 6:3, 7 (7):6 (1) |
| M. Russell / J. Craybas - Y. Shvedova / J. Knowle | 6 (3):7 (7), 7:5, 1:10 |
| S. Peng / S. Hsieh - E. Dzehalevich / T. Poutchek | 6:3, 6:3 |
| S. Arvidsson / J. Larsson - V. Diatchenko / I. Senoglu | 1:6, 6:2, 4:6 |
| K. Chang / R. Kops-Jones - M. Kirilenko / A. Radwanska | 3:6, 0:6 |
| R. Ramirez Hidalgo / D. Marrero - J. Hajek / K. Vliegen | 6:3, 7:5 |
| V. King / H. Tecau - A. Qureshi / K. Peschke | 5:7, 6:4, 5:10 |
| K. Flipkens / J. Woehr - L. Safarova / S. Cirstea | 7 (7):6 (4), 0:6, 3:6 |
| J. Goerges / A. Groenefeld - C. Scheepers / A. Rosolska | 6:3, 7 (7):6 (3) |
| A. Kerber / L. Dekmeijere - J. Groth / K. Zakopalova | 1:6, 6:4, 2:6 |
| V. Troicki / M. Berrer - M. Gonzalez / S. Ventura | 4:6, 4:6 |
| O. Savchuk / A. Rodionova - A. Kudryavtseva / D. Kustova | 7:5, 4:6, 3:6 |
| S. Giraldo / A. Falla - J. Chardy / C. Kas | 7 (7):6 (2), 4:6, 3:6 |
| I. Benesova / B. Zahlavova Strycova - K. Barrois / A. Amanmuradova | 6:0, 6:4 |
| S. Bangoura / N. Pasha - J. Nieminen / M. Kohlmann | 3:6, 1:6 |
Iako je došao do svog prvog trijumfa na US Openu i tako kompletirao Gren slem titule Rafael Nadal je izjavio da
...
Dalje
Veoma je visok, ima odličan servis i snažan forhend, a kretanje mu je s obzirom na konstituciju na sasvim zadovoljavajućem
...
Dalje