| Trenutni plasman: | 26 |
| Najbolji plasman: | 1 |
| Skor 2010: | 17 / 7 |
| Skor u karijeri: | 537 / 188 |
| Osvojeni turniri 2010: | 1 |
| Osvojeni turniri u karijeri: | 28 |
| Zarada 2010: | 385 022 USD |
| Zarada u karijeri: | 18 697 059 USD |
| TBD | Nestor / Zimonjic | - | Marray / Murray |
|
| TBD | Bozoljac | - | Massu |
|
| TBD | Tipsarevic | - | Clement |
|
| TBD | Kas / Troicki | - | De bakker / Haase |
|
| TBD | Kunitsyn | - | Troicki |
|
| TBD | Bozoljac / Mankad | - | Ignacio chela / Schwank |
|
| TBD | Medina Garrigues / Senoglu | - | Jankovic / Scheepers |
|
| TBD | Djokovic | - | Rochus |
|
| TBD | Cerretani / Chardy | - | Lu / Tipsarevic |
|
| TBD | Jovanovski | - | Dellacqua |
|
| TBD | Erlich / Vemic | - | Damm / Polasek |
|
| TBD | Robson | - | Jankovic |
|
| TBD | Peer | - | Ivanovic |
21. jun - 4. jul
13.00 Vimbldon, prenos