|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
1. Tim Howard (GK) | 4 | 390 | 6 | 28 | 0 | 0 |
2. DeAndre Yedlin | 3 | 115 | 0 | 0 | 0 | 0 |
3. Omar Gonzalez | 3 | 211 | 0 | 0 | 1 | 0 |
4. Michael Bradley | 4 | 390 | 0 | 1 | 0 | 0 |
5. Matt Besler | 4 | 345 | 0 | 0 | 0 | 0 |
6. John Anthony Brooks | 1 | 45 | 1 | 0 | 0 | 0 |
7. DaMarcus Beasley | 4 | 390 | 0 | 0 | 0 | 0 |
8. Clint Dempsey | 4 | 386 | 2 | 0 | 0 | 0 |
9. Aron Jóhannsson | 1 | 68 | 0 | 0 | 0 | 0 |
10. Mikkel Diskerud | 0 | 0 | 0 | 0 | 0 | 0 |
11. Alejandro Bedoya | 4 | 283 | 0 | 0 | 0 | 0 |
12. Brad Guzan (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
13. Jermaine Jones | 4 | 390 | 1 | 1 | 1 | 0 |
14. Brad Davis | 1 | 58 | 0 | 0 | 0 | 0 |
15. Kyle Beckerman | 3 | 270 | 0 | 0 | 1 | 0 |
16. Julian Green | 1 | 16 | 1 | 0 | 0 | 0 |
17. Jozy Altidore | 1 | 22 | 0 | 0 | 0 | 0 |
18. Chris Wondolowski | 2 | 53 | 0 | 0 | 0 | 0 |
19. Graham Zusi | 4 | 257 | 0 | 2 | 0 | 0 |
20. Geoff Cameron | 3 | 300 | 0 | 0 | 1 | 0 |
21. Timothy Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
22. Nick Rimando (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
23. Fabian Johnson | 4 | 301 | 0 | 0 | 0 | 0 |
Napomena:
kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane.