|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
1. Steven Adams (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
2. Samuel Inkoom | 0 | 0 | 0 | 0 | 0 | 0 |
3. Asamoah Gyan | 3 | 270 | 2 | 1 | 0 | 0 |
4. Daniel Opare | 1 | 90 | 0 | 0 | 0 | 0 |
5. Michael Essien | 1 | 20 | 0 | 0 | 0 | 0 |
6. Afriyie Acquah | 1 | 15 | 0 | 0 | 0 | 0 |
7. Christian Atsu | 3 | 238 | 0 | 0 | 0 | 0 |
8. Emmanuel Agyemang-Badu | 2 | 103 | 0 | 0 | 0 | 0 |
9. Kevin-Prince Boateng | 2 | 83 | 0 | 0 | 0 | 0 |
10. André Ayew | 3 | 260 | 2 | 1 | 0 | 0 |
11. Sulley Muntari | 2 | 180 | 0 | 0 | 2 | 0 |
12. Adam Larsen Kwarasey (GK) | 1 | 90 | 2 | 4 | 0 | 0 |
13. Jordan Ayew | 3 | 117 | 0 | 0 | 1 | 0 |
14. Albert Adomah | 1 | 13 | 0 | 0 | 0 | 0 |
15. Rashid Sumaila | 0 | 0 | 0 | 0 | 0 | 0 |
16. Fatau Dauda (GK) | 2 | 180 | 4 | 8 | 0 | 0 |
17. Mohammed Rabiu | 3 | 222 | 0 | 0 | 1 | 0 |
18. Abdul Majeed Waris | 1 | 70 | 0 | 0 | 1 | 0 |
19. Jonathan Mensah | 3 | 270 | 0 | 0 | 0 | 0 |
20. Kwadwo Asamoah | 3 | 270 | 0 | 1 | 0 | 0 |
21. John Boye | 3 | 270 | 0 | 0 | 0 | 0 |
22. Wakaso Mubarak | 2 | 29 | 0 | 0 | 0 | 0 |
23. Harrison Afful | 2 | 180 | 0 | 1 | 1 | 0 |
Napomena:
kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane.