|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
1. Keylor Navas (GK) | 5 | 510 | 2 | 21 | 1 | 0 |
2. Johnny Acosta | 2 | 164 | 0 | 0 | 1 | 0 |
3. Giancarlo González | 5 | 510 | 0 | 0 | 2 | 0 |
4. Michael Umaña | 4 | 420 | 0 | 0 | 1 | 0 |
5. Celso Borges | 5 | 497 | 0 | 0 | 0 | 0 |
6. Óscar Duarte | 4 | 336 | 1 | 0 | 1 | 1 |
7. Christian Bolaños | 5 | 412 | 0 | 2 | 0 | 0 |
8. Heiner Mora | 1 | 42 | 0 | 0 | 0 | 0 |
9. Joel Campbell | 5 | 412 | 1 | 1 | 0 | 0 |
10. Bryan Ruiz | 5 | 492 | 2 | 0 | 1 | 0 |
11. Michael Barrantes | 2 | 15 | 0 | 0 | 0 | 0 |
12. Waylon Francis | 0 | 0 | 0 | 0 | 0 | 0 |
13. Esteban Granados | 0 | 0 | 0 | 0 | 0 | 0 |
14. Randall Brenes | 3 | 106 | 0 | 0 | 0 | 0 |
15. Júnior Díaz | 5 | 510 | 0 | 1 | 1 | 0 |
16. Cristian Gamboa | 5 | 424 | 0 | 0 | 0 | 0 |
17. Yeltsin Tejeda | 5 | 391 | 0 | 0 | 1 | 0 |
18. Patrick Pemberton (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
19. Roy Miller | 1 | 90 | 0 | 0 | 0 | 0 |
20. Diego Calvo | 0 | 0 | 0 | 0 | 0 | 0 |
21. Marco Ureña | 4 | 106 | 1 | 0 | 0 | 0 |
22. José Miguel Cubero | 4 | 119 | 0 | 0 | 1 | 0 |
23. Daniel Cambronero (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
Napomena:
kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane.