|
ime | ut. | min. | gol. | as. | ž.k. | c.k. |
1. Thibaut Courtois (GK) | 5 | 480 | 3 | 14 | 0 | 0 |
2. Toby Alderweireld | 4 | 390 | 0 | 0 | 2 | 0 |
3. Thomas Vermaelen | 1 | 30 | 0 | 0 | 0 | 0 |
4. Vincent Kompany | 4 | 390 | 0 | 0 | 1 | 0 |
5. Jan Vertonghen | 5 | 450 | 1 | 0 | 1 | 0 |
6. Axel Witsel | 4 | 390 | 0 | 0 | 1 | 0 |
7. Kevin De Bruyne | 4 | 390 | 1 | 2 | 0 | 0 |
8. Marouane Fellaini | 5 | 416 | 1 | 0 | 0 | 0 |
9. Romelu Lukaku | 4 | 175 | 1 | 0 | 0 | 0 |
10. Eden Hazard | 5 | 367 | 0 | 2 | 1 | 0 |
11. Kevin Mirallas | 4 | 223 | 0 | 0 | 0 | 0 |
12. Simon Mignolet (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
13. Sammy Bossut (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
14. Dries Mertens | 5 | 268 | 1 | 0 | 0 | 0 |
15. Daniel Van Buyten | 5 | 480 | 0 | 0 | 0 | 0 |
16. Steven Defour | 1 | 44 | 0 | 0 | 0 | 1 |
17. Divock Origi | 5 | 246 | 1 | 0 | 0 | 0 |
18. Nicolas Lombaerts | 1 | 90 | 0 | 0 | 0 | 0 |
19. Mousa Dembélé | 2 | 154 | 0 | 0 | 1 | 0 |
20. Adnan Januzaj | 1 | 59 | 0 | 0 | 0 | 0 |
21. Anthony Vanden Borre | 1 | 90 | 0 | 0 | 0 | 0 |
22. Nacer Chadli | 4 | 102 | 0 | 0 | 0 | 0 |
23. Laurent Ciman | 0 | 0 | 0 | 0 | 0 | 0 |
Napomena:
kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane.