Selektor: Ange Postecoglou

ime ut. min. gol. as. ž.k. c.k.
1. Mathew Ryan (GK) 3 270 9 11 0 0
2. Ivan Franjić 1 48 0 1 0 0
3. Jason Davidson 3 270 0 0 0 0
4. Tim Cahill 2 158 2 0 2 0
5. Mark Milligan 1 90 0 0 1 0
6. Matthew Špiranović 3 270 0 0 1 0
7. Mathew Leckie 3 270 0 0 0 0
8. Bailey Wright 0 0 0 0 0 0
9. Adam Taggart 2 59 0 0 0 0
10. Ben Halloran 3 90 0 0 0 0
11. Tommy Oar 3 203 0 0 0 0
12. Mitchell Langerak (GK) 0 0 0 0 0 0
13. Oliver Bozanić 2 111 0 0 0 0
14. James Troisi 2 43 0 0 0 0
15. Mile Jedinak 3 270 0 0 2 0
16. James Holland 0 0 1 0 0 0
17. Matt McKay 2 180 0 0 0 0
18. Eugene Galeković (GK) 0 0 0 0 0 0
19. Ryan McGowan 3 222 0 1 0 0
20. Dario Vidošić 0 0 0 0 0 0
21. Massimo Luongo 0 0 0 0 0 0
22. Alex Wilkinson 3 270 0 0 0 0
23. Mark Bresciano 3 146 0 0 0 0

Napomena:
kod golmana kolona golovi znači primljeni golovi, a kolona asistencije odbrane.